नया क्या है
नया क्या है
| क्रम संख्या | शीर्षक | डाउनलोड/लिंक | Date |
|---|---|---|---|
| 151 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - SIAL-GHOGRI (RCCPL) | डाउनलोड फाइल का आकार:408.25 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 152 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - KONAR OCP( CCL) | डाउनलोड फाइल का आकार:452.04 किलोबाइट फाइल का प्रकार: पीडीएफ | 15 Mar 2024 |
| 153 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - SECL | डाउनलोड फाइल का आकार:420.5 किलोबाइट फाइल का प्रकार: पीडीएफ | 12 Mar 2024 |
| 154 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - MCL | डाउनलोड फाइल का आकार:447.23 किलोबाइट फाइल का प्रकार: पीडीएफ | 12 Mar 2024 |
| 155 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to forty-five (45) square kilometres in respect of coal blocks located in Odisha State | डाउनलोड फाइल का आकार:808.17 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 156 | Increase in the area limits -under Section 6 (1) of the MMDR Act for grant of Mining Leases to twenty-five (25) square kilometres in respect of coal blocks located in West Bengal State | डाउनलोड फाइल का आकार:743.61 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 157 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to ninety (90) square kilometres in respect of coal blocks located in Chhattisgarh State | डाउनलोड फाइल का आकार:804.92 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 158 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to seventy-five (75) square kilometres in respect of coal blocks located in Jharkhand State | डाउनलोड फाइल का आकार:815.01 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 159 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to thirty-five (35) square kilometres in respect of coal blocks located in Madhya Pradesh State | डाउनलोड फाइल का आकार:820.78 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 160 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to forty (40) square kilometres in respect of coal blocks located in Maharashtra State | डाउनलोड फाइल का आकार:775.83 किलोबाइट फाइल का प्रकार: पीडीएफ | 11 Mar 2024 |
| 161 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 03/2024 | डाउनलोड फाइल का आकार:10.12 मेगा बाइट फाइल का प्रकार: पीडीएफ | 08 Mar 2024 |
| 162 | Strategy Paper on Coal Import Substitution | डाउनलोड फाइल का आकार:2.02 मेगा बाइट फाइल का प्रकार: पीडीएफ | 07 Mar 2024 |
| 163 | Coal Directory of India 2022-23 | डाउनलोड फाइल का आकार:1.62 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Mar 2024 |
| 164 | Request for Proposal (RFP) Seeking Financial support for setting up Product Based Coal Gasification Plants for the Private Sector as well as Government PSUs | डाउनलोड फाइल का आकार:1.28 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 165 | Request for Proposal (RFP) Seeking Financial support for Demonstration Project (Indigenous technology) and/or Small-Scale Product-Based Plants for setting up the Coal Gasification Project | डाउनलोड फाइल का आकार:1.22 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 166 | Request for Proposal (RFP) Seeking Financial support for setting up Coal Gasification Project for Government PSUs | डाउनलोड फाइल का आकार:1.21 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Mar 2024 |
| 167 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:2.2 मेगा बाइट फाइल का प्रकार: पीडीएफ | 01 Mar 2024 |
| 168 | Record Decline in the Share of Imported Coal in Total Consumption Over Past Five Years | डाउनलोड फाइल का आकार:70.33 किलोबाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 169 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 02/2024 | डाउनलोड फाइल का आकार:6.94 मेगा बाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 170 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:2.4 मेगा बाइट फाइल का प्रकार: पीडीएफ | 29 Feb 2024 |
| 171 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 3/2024 | डाउनलोड फाइल का आकार:11.76 मेगा बाइट फाइल का प्रकार: पीडीएफ | 28 Feb 2024 |
| 172 | Application for engagement of Retired Officers for monitoring & evaluation of project proposals | डाउनलोड फाइल का आकार:2.73 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Feb 2024 |
| 173 | Inviting applications for engagement of 03 YPs in Mining in CCO Delhi | डाउनलोड फाइल का आकार:1.33 मेगा बाइट फाइल का प्रकार: पीडीएफ | 14 Feb 2024 |
| 174 | Energy Cell Monthly Report September 2023 | डाउनलोड फाइल का आकार:648.2 किलोबाइट फाइल का प्रकार: पीडीएफ | 14 Feb 2024 |
| 175 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:58.63 किलोबाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 176 | Additional Agenda Items for the meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:1.69 मेगा बाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 177 | Meeting of the Standing Linkage Committee(Long-Term) for Power Sector - SLC(LT) No. 01/2024 | डाउनलोड फाइल का आकार:12.2 मेगा बाइट फाइल का प्रकार: पीडीएफ | 13 Feb 2024 |
| 178 | Approval of "Scheme for promotion of Coal/Lignite Gasification | डाउनलोड फाइल का आकार:990.41 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |
| 179 | Order for CCEA Note for Equity Investment by CIL to form two Joint Ventures (JV) Companies with BHEL and GAIL for undertaking Coal Gasification Projects - With Gist | डाउनलोड फाइल का आकार:664.5 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |
| 180 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 2/2024 | डाउनलोड फाइल का आकार:142.41 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Feb 2024 |
| 181 | दिसंबर 2023 महीने के लिए आधार वर्ष 2017-18 (अनंतिम) के साथ राष्ट्रीय कोयला सूचकांक | डाउनलोड फाइल का आकार:2.37 मेगा बाइट फाइल का प्रकार: पीडीएफ | 06 Feb 2024 |
| 182 | Forwarding SOP for processing and disposal of applications forwarded by State Govt. seeking previous approval of Central Government for grant of Prospecting License/Mining Lease | डाउनलोड फाइल का आकार:856.9 किलोबाइट फाइल का प्रकार: पीडीएफ | 01 Feb 2024 |
| 183 | Invite application for engagement of One Young Professionals(Statistics) in CCO Delhi in CCO Delhi | डाउनलोड फाइल का आकार:1.73 मेगा बाइट फाइल का प्रकार: पीडीएफ | 31 Jan 2024 |
| 184 | Slection for the post of Director(Technical), Coal India Limited(CIL), a schedule 'A' CPSE | डाउनलोड फाइल का आकार:1.49 मेगा बाइट फाइल का प्रकार: पीडीएफ | 04 Jan 2024 |
| 185 | अक्टूबर 2023 और नवंबर 2023 महीने के लिए आधार वर्ष 2017-18 (अनंतिम) के साथ राष्ट्रीय कोयला सूचकांक | डाउनलोड फाइल का आकार:3.17 मेगा बाइट फाइल का प्रकार: पीडीएफ | 04 Jan 2024 |
| 186 | Reconstitution of Committee to identify additional coal- Lignite blocks for allocation under Rule 3 (2) of the Coal Blocks Allocation Rules, 2017. | डाउनलोड फाइल का आकार:986.93 किलोबाइट फाइल का प्रकार: पीडीएफ | 04 Jan 2024 |
| 187 | Extension of time for Inviting application for engagemnet of Seven (07) Young professionals in Mining Division of CCO | डाउनलोड फाइल का आकार:1.54 मेगा बाइट फाइल का प्रकार: पीडीएफ | 03 Jan 2024 |
| 188 | Recruitment Rules of Coal Mines Provident Fund Organization - regarding | डाउनलोड फाइल का आकार:9.02 मेगा बाइट फाइल का प्रकार: पीडीएफ | 28 Dec 2023 |
| 189 | Annual Report and Audited Account for the year 2022-23 including review statement | डाउनलोड फाइल का आकार:182.33 किलोबाइट फाइल का प्रकार: पीडीएफ | 26 Dec 2023 |
| 190 | Notice to submit ideas on mine clsoure | डाउनलोड फाइल का आकार:361.33 किलोबाइट फाइल का प्रकार: पीडीएफ | 22 Dec 2023 |
| 191 | Implementation of Guidelines on “Safety and Health Management System Audit" in Coal and Lignite Mines – reg. | डाउनलोड फाइल का आकार:11.15 मेगा बाइट फाइल का प्रकार: पीडीएफ | 22 Dec 2023 |
| 192 | Coal Mines Pension(Second Amendmnet) Scheme- 2023 | डाउनलोड फाइल का आकार:1.21 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Dec 2023 |
| 193 | Invite application for engagement of One Legal Consultant in CCO Delhi | डाउनलोड फाइल का आकार:1.78 मेगा बाइट फाइल का प्रकार: पीडीएफ | 15 Dec 2023 |
| 194 | Corrigendum - SOP for processing and disposal of application forwarded by State Government seeking | डाउनलोड फाइल का आकार:440.16 किलोबाइट फाइल का प्रकार: पीडीएफ | 13 Dec 2023 |
| 195 | राष्ट्रीय लिग्नाइट सूचकांक के संबंध में मानक संचालन प्रक्रिया | डाउनलोड फाइल का आकार:180.35 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Dec 2023 |
| 196 | National Lignite Index and Representative Prices with Base year (2017-18) for the Financial Years 2017-18 to 2021-22 | डाउनलोड फाइल का आकार:255.58 किलोबाइट फाइल का प्रकार: पीडीएफ | 07 Dec 2023 |
| 197 | Extension of time period for submission of 3rd party application for coal sampling | डाउनलोड फाइल का आकार:398.26 किलोबाइट फाइल का प्रकार: पीडीएफ | 06 Dec 2023 |
| 198 | Notice for release of Escrow fund under progressive mine closure claims of 02 mines of M/s WCL | डाउनलोड फाइल का आकार:502.05 किलोबाइट फाइल का प्रकार: पीडीएफ | 05 Dec 2023 |
| 199 | Notice for release of Escrow fund under progressive mine closure claims of 14 mines of M/s SECL | डाउनलोड फाइल का आकार:652.2 किलोबाइट फाइल का प्रकार: पीडीएफ | 05 Dec 2023 |
| 200 | Links for the auction calendars of Coal India Limited | डाउनलोड फाइल का आकार:58.45 किलोबाइट फाइल का प्रकार: पीडीएफ | 05 Dec 2023 |








कोयला मंत्रालय





