
Breadcrumb
- मुख पृष्ठ
- नामनिर्दिष्ट प्राधिकारी
- स्वीकृति आदेश / नोटिस
मुआवज़े के आदेश
मुआवज़े के आदेश
कोयला खदान (विशेष प्रावधान) अधिनियम, 2015 यह पक्का करता है कि भारत के माननीय सुप्रीम कोर्ट द्वारा रद्द किए गए 204 कोयला ब्लॉकों के पुराने आवंटियों को मुआवज़ा दिया जाए। यह मुआवज़ा उन खर्चों के लिए दिया जाता है जो पुराने आवंटियों ने खदान का इंफ्रास्ट्रक्चर बनाने, कोयले वाली ज़मीन हासिल करने, MoEF और CC से ज़रूरी मंज़ूरी लेने (जैसे, सहमति की लागत) और जियोलॉजिकल रिपोर्ट तैयार करने में किए थे।
CM(SP) एक्ट के तहत सभी 204 कोयला खदानों के लिए मुआवज़े का निर्धारण या दोबारा निर्धारण, CM(SP) एक्ट और उसके तहत बने नियमों की व्याख्या, माननीय दिल्ली हाई कोर्ट के 09.03.2017 के आदेश, और 204 कोयला खदानों के मूल्यांकन और आकलन के लिए बनी समिति की 16.11.2018 की रिपोर्ट की सिफारिशों के आधार पर किया जा रहा है।
| क्रम संख्या | शीर्षक | संलग्नक | दिनांक |
|---|---|---|---|
| 151 | The Coal Mines (special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee, M/S Castron Mining Limited(CML) for Brahmadiha coal mine | डाउनलोडफ़ाइल साइज़ :846.86 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 17/01/2022 |
| 152 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgement dated March 09, 2017- Valuation of Compensation for payment to prior allottee M/s Castron Mining Limited(CML) for Brahmadiha coal mine | डाउनलोडफ़ाइल साइज़ :846.86 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 14/01/2022 |
| 153 | Valuation of Compensation for Land and Mine infrastructure (other than land) payable to the prior allottees of Urtan North Coal Mine, viz. M/s Jindal Steel & Power Ltd. (JSPL) and M/s Monnet Ispat & Energy Ltd. (MIEL) in terms of the Coal Mines | डाउनलोडफ़ाइल साइज़ :1.63 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 07/01/2022 |
| 154 | Determination of compensation towards Land & Mine Infrastructure payable to M/s Rungta Mines Limited, M/s OCL India Limited and M/s Ocean Ispat Limited as Prior Allottees of Radhikapur West Coal Mine in terms of Coal Mines (Special Provision) Act, 2015 | डाउनलोडफ़ाइल साइज़ :6.37 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 05/01/2022 |
| 155 | Notice for Submission of claims in relation to compensation of schedule I Coal Mines | डाउनलोडफ़ाइल साइज़ :576.31 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/12/2021 |
| 156 | The CMSP Act 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee, M/s GVK Power (Govidwal Sahib) Limited (GVK) and M/s. Essar Power M.P. Ltd (EPMPL) for Tokisud North Coal Mine | डाउनलोडफ़ाइल साइज़ :2.57 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 23/12/2021 |
| 157 | Regarding requirement of documents for payment of compensation of cost of GR, CC, Land & Mine Infrastructure. | डाउनलोडफ़ाइल साइज़ :1.65 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 23/12/2021 |
| 158 | The CMSP Act 2015- Valuation of compensation in respect of Bhaskarpara Coal Mine | डाउनलोडफ़ाइल साइज़ :724.19 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 15/12/2021 |
| 159 | Transfer of instalment of Upfront Amount arising out of allocation of coal mines under the provisions of the coal mines Act, 2015 to State Government | डाउनलोडफ़ाइल साइज़ :209.69 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 06/12/2021 |
| 160 | Amendment in CMDPAs/Allotment Agreements for captive Coal Mines | डाउनलोडफ़ाइल साइज़ :2.04 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 02/12/2021 |
| 161 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Gondkhari Coal Mine | डाउनलोडफ़ाइल साइज़ :742.23 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 29/11/2021 |
| 162 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee in relation to Gotitoria East & Gotitoria West coal mine | डाउनलोडफ़ाइल साइज़ :707.19 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 29/11/2021 |
| 163 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Rauta Closed Coal Mine | डाउनलोडफ़ाइल साइज़ :788.42 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 25/11/2021 |
| 164 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Jogeshwar and Khas Jogeshwar Coal Mine | डाउनलोडफ़ाइल साइज़ :781.46 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 25/11/2021 |
| 165 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees M/s TATA Sponge Iron Limited SPS Sponge Limited, Scaw Industries Limited, for Radhikapur East coal mine | डाउनलोडफ़ाइल साइज़ :362.02 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/10/2021 |
| 166 | Rohne Final Order of Compensation | डाउनलोडफ़ाइल साइज़ :1.89 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 28/10/2021 |
| 167 | The CMSP Act 2015- Valuation of compensation of for payment to prior allottee of Coal Mine-Reg | डाउनलोडफ़ाइल साइज़ :653.32 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 05/10/2021 |
| 168 | The CMSP Act 2015- Valuation of compensation of for payment to prior allottee of Coal Mine-Reg | डाउनलोडफ़ाइल साइज़ :659.92 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 05/10/2021 |
| 169 | The CMSP Act, 2015- Valuation of compensation of Mine Infrastructure for payment to prior allottee of coal mine-reg | डाउनलोडफ़ाइल साइज़ :2.27 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 24/09/2021 |
| 170 | The Coal Mines (Special Provisions) Act, 2015- Valuation of compensation for payment to prior allottee of Durgapur II/Sariya Coal Mine-reg | डाउनलोडफ़ाइल साइज़ :2.61 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 14/09/2021 |
| 171 | The Coal Mines (Special Provision ) Act, 2015 - Valuation of compensation for payment to prior allottee of Durgapur II/ Taraimar Coal mine -Reg | डाउनलोडफ़ाइल साइज़ :1.63 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 10/09/2021 |
| 172 | The Coal Mines (Special Provision) Act, 2015 - Valuation of Compensation for payment to prior allottee (M/s Tata Iron and Steel Company (Now Tata Steel Ltd.)) 'TSLDEL' Reg, for Kotre Basantpur and Pachmo Coal Block/Mine. | डाउनलोडफ़ाइल साइज़ :8.94 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 09/09/2021 |
| 173 | Transfer of Compensation towards cost for Geological Reports to the Commissioner of Payment for further disbursal to the prior allottee M/s Bhushan Steel Ltd (now as Tata Steel BSL) for New Patrapara coal mine | डाउनलोडफ़ाइल साइज़ :997.96 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 19/08/2021 |
| 174 | The CMSP Act 2015 and Hon'ble High Court of Delhi, Judgment dated March 09, 2017- Valuation of Compensation for payment to prior allottee (M/s Mukund Limited & M/s. Vini Iron & Steel Udyog Limited ) Reg, for Rajhara North Central & Eastern Coal Mine | डाउनलोडफ़ाइल साइज़ :2.08 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 16/08/2021 |
| 175 | Valuation of Compensation for Mandakini coal mine to its prior allottee, M/s ,Mandakini Coal Co. Ltd., (Joint Venture of Monnet Ispat Energy Ltd., Jindal Photo Ltd. Tata Power Co. Ltd), (MCCL) | डाउनलोडफ़ाइल साइज़ :9.44 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 11/08/2021 |
| 176 | Transfer of first instalment of Upfront Amount arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Madhya Pradesh, Maharashtra and Odisha | डाउनलोडफ़ाइल साइज़ :1.26 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 28/07/2021 |
| 177 | Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Rhone Coal Mine-Reg | डाउनलोडफ़ाइल साइज़ :1.67 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 12/07/2021 |
| 178 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees M/s Tenughat Vidyut Nigam Limited for Gondulpara Coal Mine. | डाउनलोडफ़ाइल साइज़ :1.24 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 30/06/2021 |
| 179 | Transfer of Compensation towards Cost for Mining Infrastructure with respect to Bicharpur coal mine to the Commissioner of Payment (Coal Controller Organisation) for further disbursal to the prior allottee M/s Madhya Pradesh State Mining Corporation Ltd | डाउनलोडफ़ाइल साइज़ :963.58 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 21/06/2021 |
| 180 | The Coal Mines (Special Provisions) Act 2015-Valuation of compensation for payment to prior allottee-reg | डाउनलोडफ़ाइल साइज़ :3.1 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 07/04/2021 |
| 181 | Order regarding determination of compensation of prior allottee of Gidhmuri & Paturia Coal Mine | डाउनलोडफ़ाइल साइज़ :446.42 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 25/02/2021 |
| 182 | Valuation of Compensation for paymnet to prior allottee, M/S West Bengal Mineral Development and Trading Corporation Limited(WBMDTC Ltd.) Reg, for East of Jaganthpur B Coal Blocks/Mine. | डाउनलोडफ़ाइल साइज़ :1.06 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 08/02/2021 |
| 183 | Valuation of Compensation for paymnet to prior allottee, M/S Pushp Steel and Mining Limited (PSML) Reg, for Brahampuri Coal Blocks/Mines | डाउनलोडफ़ाइल साइज़ :1.47 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 08/02/2021 |
| 184 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees West Bengal Mineral Development & Trading Corporation Limited for Jagannathpur B coal mine | डाउनलोडफ़ाइल साइज़ :896.17 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 27/01/2021 |
| 185 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017 - Valuation of Compensation for paymnet to prior allottee (M/s West Bengal Power Development Corporation Limited(WBPDCL) Reg, for East of Damogoria | डाउनलोडफ़ाइल साइज़ :2.54 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 12/01/2021 |
| 186 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees | डाउनलोडफ़ाइल साइज़ :423.65 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 06/11/2020 |
| 187 | Transfer of Compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोडफ़ाइल साइज़ :5.44 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 02/11/2020 |
| 188 | Transfer of first instalment of Upfront Amount arising out of allocation of coal mines under the Provision of the Coal Mines (Special Provision) Act, 2015 to State Government of Jharkhand. | डाउनलोडफ़ाइल साइज़ :1.16 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 12/10/2020 |
| 189 | Transfer of compensation towards cost of Geological Reports in respect of Gare Palma Sector III coal mine to the commissioner of payment for further disbursal to the prior allottee i.e. M/s Goa Industrial Development Corporation (GIDC). | डाउनलोडफ़ाइल साइज़ :2.18 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 14/11/2019 |
| 190 | Compensation towards cost for Land and Mine Infrastructure in respect of Meral Coal Mine under Section 9 and 16 of the Coal Mines (Special Provisions) Act 2015 read with Rule 15 of the Coal Mines (Special Provisions) Rules 2014 | डाउनलोडफ़ाइल साइज़ :4.19 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 16/06/2018 |
| 191 | Escalation of Final price Offer for FY 2017-18 under Clause 9.2.1 of the CMDPA for 'Iron & Steel, Cement and Captive Power Plant' | डाउनलोडफ़ाइल साइज़ :905.24 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 08/06/2018 |
| 192 | The Coal Mines (Special Provisions) Act, 2015 - Valuation of compensation for pa5rment to prior allottee - Reg. | डाउनलोडफ़ाइल साइज़ :208.21 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 21/02/2018 |
| 193 | Methodology to provide the coal block allottee PSUs of Power Sector with some flexibility in utilization of coal extracted from the coal mines allotted under the Coal Mines (Special Provisions) Act, 2015 for optimum utilization of coal mine for the same e | डाउनलोडफ़ाइल साइज़ :226.59 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 06/02/2018 |
| 194 | The coal Mines (special Provisions) Act, 2015 - Valuation of compensation for payment to prior allottee - Reg. | डाउनलोडफ़ाइल साइज़ :562.86 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/02/2018 |
| 195 | The coal Mines (special Provisions) Act, 2015 - Valuation of compensation for payment to prior allottee - Reg. | डाउनलोडफ़ाइल साइज़ :3.58 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 21/12/2017 |
| 196 | It is hereby informed that the Office of Nominated Authority, Ministry of Coal has been shifted from 131, Ground Floor, World Trade Centre, Babar Road, New Delhi-110001 to F- Wing, 1st Floor, Shastri Bhawan, New Delhi-110001 w.e.f. 01.12.2017 | डाउनलोडफ़ाइल साइज़ :9.65 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 04/12/2017 |
| 197 | Allowing Allottees of coal mines allotted under Coal Mine (Special Provisions) Act, 2015 for Specified End Use to transfer Specified End Use Plant(s) with or without the coal mine. | डाउनलोडफ़ाइल साइज़ :1.17 मेगा बाइटफ़ाइल का प्रकार:पीडीएफ | 30/11/2017 |
| 198 | Appointment of Sh Niranjan Kumar Sudhanshu, Joint Secretary in Ministry of Coal as the Nominated Authority. | डाउनलोडफ़ाइल साइज़ :11.28 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 25/10/2017 |
| 199 | Settlement of claim of IDBI Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Tokisud North coal mine under section 9 of the CM (SP) Act, 2015 | डाउनलोडफ़ाइल साइज़ :21.27 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/08/2017 |
| 200 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Nerad Malegaon coal mine to the Commissioner of Payment for further disbursal to the prior allottee i.e. M/s. Wani Coalfields Private Limited | डाउनलोडफ़ाइल साइज़ :81.78 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 02/08/2017 |








कोयला मंत्रालय



