
Breadcrumb
- मुख पृष्ठ
- नामनिर्दिष्ट प्राधिकारी
- स्वीकृति आदेश / नोटिस
मुआवज़े के आदेश
मुआवज़े के आदेश
कोयला खदान (विशेष प्रावधान) अधिनियम, 2015 यह पक्का करता है कि भारत के माननीय सुप्रीम कोर्ट द्वारा रद्द किए गए 204 कोयला ब्लॉकों के पुराने आवंटियों को मुआवज़ा दिया जाए। यह मुआवज़ा उन खर्चों के लिए दिया जाता है जो पुराने आवंटियों ने खदान का इंफ्रास्ट्रक्चर बनाने, कोयले वाली ज़मीन हासिल करने, MoEF और CC से ज़रूरी मंज़ूरी लेने (जैसे, सहमति की लागत) और जियोलॉजिकल रिपोर्ट तैयार करने में किए थे।
CM(SP) एक्ट के तहत सभी 204 कोयला खदानों के लिए मुआवज़े का निर्धारण या दोबारा निर्धारण, CM(SP) एक्ट और उसके तहत बने नियमों की व्याख्या, माननीय दिल्ली हाई कोर्ट के 09.03.2017 के आदेश, और 204 कोयला खदानों के मूल्यांकन और आकलन के लिए बनी समिति की 16.11.2018 की रिपोर्ट की सिफारिशों के आधार पर किया जा रहा है।
| क्रम संख्या | शीर्षक | संलग्नक | दिनांक |
|---|---|---|---|
| 201 | Transfer of Upfront Amount arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Madhya Pradesh, & Tel angana. | डाउनलोडफ़ाइल साइज़ :27.04 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 26/07/2017 |
| 202 | Transfer of Monthly Payments arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Government of Madhya Pradesh | डाउनलोडफ़ाइल साइज़ :24.73 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 26/07/2017 |
| 203 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Dumri coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. Nilachal Iron & Power Ltd., Bajrang Ispat Pvt. Ltd | डाउनलोडफ़ाइल साइज़ :41.15 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 13/07/2017 |
| 204 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Sial Ghogri coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Prism Cement Limited. | डाउनलोडफ़ाइल साइज़ :38.87 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 04/05/2017 |
| 205 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect ofChotia coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Prakash Industries Ltd. | डाउनलोडफ़ाइल साइज़ :41.9 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 04/05/2017 |
| 206 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Tubed coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Hindalco Industries Ltd., M/s. Tata Power Company Ltd. | डाउनलोडफ़ाइल साइज़ :57.12 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/03/2017 |
| 207 | Transfer of compensation towards cost for Geological Reports and cost of consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोडफ़ाइल साइज़ :56.7 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/03/2017 |
| 208 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Nerad Malegaon coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s.Gupta Metallics & Power Ltd. and Gupta Coalfields & Washerie | डाउनलोडफ़ाइल साइज़ :56.7 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/03/2017 |
| 209 | Settlement of claim of M/s Punjab National Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Gare Palma IV/8 coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोडफ़ाइल साइज़ :42.02 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 21/03/2017 |
| 210 | Transfer of Monthly Payments arising out of allocation of coal blocks under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Odisha & Madhya Pradesh. | डाउनलोडफ़ाइल साइज़ :32.89 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 10/03/2017 |
| 211 | Transfer of upfront payment arising out of allocation of coal blocks under the provisions of the Coal Mines(Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Odisha, Madhya Pradesh, Maharashtra, Telangana & West Bengal. | डाउनलोडफ़ाइल साइज़ :50.65 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 10/03/2017 |
| 212 | Transfer of an amount of Rs. 6,24,32,622/-, adjusted towards third installment of upfront Amount for Gare Palma IV/7 coal mine from the compensation payable to M/s. Monnet Ispat and Energy Limited (MIEL) in respect of Gare Palma IV/5 coal mine | डाउनलोडफ़ाइल साइज़ :61.37 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 10/03/2017 |
| 213 | Settlement of claim of M/s UCO Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Moitra coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोडफ़ाइल साइज़ :24.84 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 27/12/2016 |
| 214 | Settlement of claim of M/s State Bank of India, Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Ardhagram coal mine under section 9 of the CM (SP) Act, 2015. | डाउनलोडफ़ाइल साइज़ :29.54 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 27/12/2016 |
| 215 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Talabira I coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s.Hindalco Industries Ltd. | डाउनलोडफ़ाइल साइज़ :162.09 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 216 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Talabira-II'& III coal mine to the Commissioner of Payment for further disbursal to the prior allottees | डाउनलोडफ़ाइल साइज़ :696.02 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 217 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Sarisatolli coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Calcutta Electricity Supply Corporation Ltd. | डाउनलोडफ़ाइल साइज़ :126.65 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 218 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Amelia North coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Madhya Pradesh State Mining Corporation ltd. | डाउनलोडफ़ाइल साइज़ :142.52 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 219 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Trans Damodar coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. West Bengal Mineral Dev. & Trading Corp. Ltd. | डाउनलोडफ़ाइल साइज़ :126.18 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 220 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Utkal E & D coal mines to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Odisha Mining Corporation and M/s. National Aluminum Corp. | डाउनलोडफ़ाइल साइज़ :123.53 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 221 | Escalation of Final Price Offer for FY 2016-17 under Clause 9.2.1 of the CMDPA for 'Iron and Steel, Cement and Captive Power Plant'. | डाउनलोडफ़ाइल साइज़ :768.77 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 01/12/2016 |
| 222 | Compensation towards cost for land and mine infrastructure in respect of Coal Mines under the provision of Coal Mines (Special Provisions) Act, 2015 | डाउनलोडफ़ाइल साइज़ :27.54 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/11/2016 |
| 223 | Transfer of compensation towards cost for land and mine infrastructure in respect of Talaipali Coal Mine to the Commissioner of Payments for further disbursal to the prior allottees i.e. M/s National Thermal Power Ltd. | डाउनलोडफ़ाइल साइज़ :45.04 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/11/2016 |
| 224 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Chatti Bariatu and Chatti Bariatu South coal mines to the Commissioner of Payment for further disbursal to the prior allottees National Thermal Power Ltd. | डाउनलोडफ़ाइल साइज़ :46.15 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/11/2016 |
| 225 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Kerandari Coal Mine to the Commissioner of Payment for further disbursal to the prior allottees i.e M/s. National Thermal Power Ltd. | डाउनलोडफ़ाइल साइज़ :45.24 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/11/2016 |
| 226 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Mark Mangli-I coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. B.S. Ispat Ltd. | डाउनलोडफ़ाइल साइज़ :57.75 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 11/11/2016 |
| 227 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Jitpur coal mine to the Commissioner of Payment for further dlsbursal to the prior allottee(s) i.e. M,/s. Jindal Stee! & Power Ltd. | डाउनलोडफ़ाइल साइज़ :250.96 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/10/2016 |
| 228 | Transfer of compensation towards cost for Land and Mine Infrastructure an respect of Gare palma IVl7 coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Raipur Alloys & Steel Ltd (Now Sarda Energy and Mineral) | डाउनलोडफ़ाइल साइज़ :237.07 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/10/2016 |
| 229 | Transfer of compensation towards cost for Land and Mane Infrastructure in respect of Kathautia coal mine to the Commissioner of Payment for further disbursal to the prior allottee(s) i.e. M/s. Usha Martan Lamited | डाउनलोडफ़ाइल साइज़ :231.01 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 28/10/2016 |
| 230 | Transfer of compensation towards cost for Land and Mine Infrastructure in respect of Marki Mangli-HI coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Shree Veerangana Steel Limited (Now known as Topworth Urja | डाउनलोडफ़ाइल साइज़ :34.26 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 20/10/2016 |
| 231 | Transfer of compensation towards cost for Geological Report in respect of Ardhagram coal mine to the Commissioner of Payment for further disbursal to the prior allottees i.e. M/s. Soya Ispat Limited. | डाउनलोडफ़ाइल साइज़ :149.08 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 05/10/2016 |
| 232 | Provisional list of mine-wise admissible compensation amount in respect of 35 Schedule I coal mines where Vesting/Allotment Orders have been issued. | डाउनलोडफ़ाइल साइज़ :166.56 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 13/09/2016 |
| 233 | Transfer of compensation towards cost for Geological Reports and cost consents to the Commissioner of Payment for further disbursal to the prior allottees. | डाउनलोडफ़ाइल साइज़ :182.91 किलोबाइटफ़ाइल का प्रकार:पीडीएफ | 12/09/2016 |








कोयला मंत्रालय



