
- Home
- Nominated Authority
- Auction/Allotment
Auction/Allotment
Auction/Allotment
Coal mining in India has been metamorphosed as far as the policy framework is concerned. From an earlier restrictive model, we have moved on to granting coal mining blocks pursuant to a competitive bidding process, and from prescribing specific end-use to permitting commercial sale of coal. The auction-based regime introduced in 2014 allowed private sector participation, however it was limited to captive usage in own end use plants. Now, the sector has been opened up for commercial coal mining by private players in 2020 and first ever successful auction of commercial mining was launched by the Hon’ble Prime Minister on 18.06.2020 and concluded with allocation of 18 coal mines.
Commercial coal block auctions are conducted in a two-stage online bidding process, which involves technical screening and submission of competitive initial price offer in the first stage, and a second and final stage where better price offers are intended to be received.
Commercial coal mining auctions are completely different from the earlier regime of restricted sectors, use and price. Now, there are no such restrictions at all. The auctions have terms and conditions which are very liberal, allowing new companies to participate in the bidding process, reduced upfront amount, adjustment of upfront amount against royalty, liberal efficiency parameters to encourage flexibility to operationalize the coal mines, transparent bidding process, 100% FDI through automatic route is allowed and reasonable financial terms and revenue sharing model based on the National Coal Index.
14 Rounds of Auction of coal / lignite mines have been conducted so far successfully auctioning 141 coal mines, details of which are as under:-
| S. No | State | Number of Mines |
No. of Fully Explored Mines |
Sum of PRC (MTPA) |
Royalty and Taxes (Rs. Cr.) |
Revenue Share (Rs. Cr.) |
Sum of Annual Revenue generated based on the PRC of mine (Rs. crore) |
Sum of Capital Investment (Rs Crore) |
Total Employment (Direct + Indirect) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 2 | 1 | 0.50 | 39.02 | 4.29 | 43.31 | 75.00 | 676 |
| 2 | Arunachal Pradesh | 2 | 2 | 0.54 | 115.54 | 163.44 | 278.98 | 81.00 | 730 |
| 3 | Assam | 2 | 2 | 0.02 | 4.25 | 34.19 | 38.44 | 3.60 | 20 |
| 4 | Chhattisgarh | 23 | 16 | 53.44 | 4926.63 | 3765.46 | 8692.09 | 7678.50 | 69209 |
| 5 | Jharkhand | 38 | 24 | 87.20 | 7809.04 | 2346.81 | 10155.85 | 12930.00 | 116542 |
| 6 | Madhya Pradesh | 31 | 16 | 32.65 | 3070.37 | 1679.94 | 4750.31 | 3979.50 | 35869 |
| 7 | Maharashtra | 10 | 10 | 7.98 | 806.38 | 495.60 | 1301.97 | 1122.00 | 10113 |
| 8 | Odisha | 28 | 18 | 174.13 | 14646.20 | 5356.51 | 20002.71 | 25219.50 | 227312 |
| 9 | Telangana | 1 | 1 | 4.00 | 379.54 | 67.47 | 447.01 | 600.00 | 5408 |
| 10 | West Bengal | 4 | 3 | 5.89 | 402.40 | 118.11 | 520.51 | 883.50 | 7963 |
| Grand Total | 141 | 93 | 366.35 | 32199.36 | 14031.82 | 46231.19 | 52572.60 | 473842 |
| S.N | Title | Attachment | Date |
|---|---|---|---|
| 51 | Notice regarding declaration of successful bidder | DownloadsFile Size :71.44 KBFile Type:PDF | 21/10/2024 |
| 52 | Notice regarding issuance of corrigendum and revised mine summary | DownloadsFile Size :56.06 KBFile Type:PDF | 23/09/2024 |
| 53 | Notice regarding issuance of corrigendum and revised mine summary | DownloadsFile Size :60.14 KBFile Type:PDF | 23/09/2024 |
| 54 | Notice regarding revision in timelines | DownloadsFile Size :9.41 KBFile Type:PDF | 23/09/2024 |
| 55 | Notice regarding revision in timelines | DownloadsFile Size :9.41 KBFile Type:PDF | 23/09/2024 |
| 56 | NOTICE REGARDING DONGERI TAL - II COAL MINE | DownloadsFile Size :14.01 KBFile Type:PDF | 29/08/2024 |
| 57 | Responses to Suggestions/Queries - 10th Tranche | DownloadsFile Size :339.67 KBFile Type:PDF | 06/08/2024 |
| 58 | Responses to Suggestions/Queries - 8th Tranche second attempt | DownloadsFile Size :157.84 KBFile Type:PDF | 06/08/2024 |
| 59 | Tr19CMSP-Tr9MMDR-2nd Attempt -Upfront-Amount-Bid-Security-and-Fixed-Amount | DownloadsFile Size :130.68 KBFile Type:PDF | 16/07/2024 |
| 60 | Tr20CMSP-Tr10MMDR-Upfront - Amount Bid Security and Fixed Amount | DownloadsFile Size :222.93 KBFile Type:PDF | 16/07/2024 |
| 61 | Tr18CMSP-Tr8MMDR-2nd Attempt - Upfront Amount Bid Security and Fixed Amount | DownloadsFile Size :118.89 KBFile Type:PDF | 16/07/2024 |
| 62 | Notice regarding Drone Flythrough Videos - 10th Round 35 Mines | DownloadsFile Size :136.1 KBFile Type:PDF | 10/07/2024 |
| 63 | Pre Bid Meeting - SBI CAPS | DownloadsFile Size :2.52 MBFile Type:PDF | 08/07/2024 |
| 64 | E-Payment of Bid Security amount deposited by the successful bidder, M/s Indermani Mineral India Pvt. Ltd. with respect to Baisi coal mine | DownloadsFile Size :245.79 KBFile Type:PDF | 05/07/2024 |
| 65 | Notice Regarding Declaration of Successful Bidder - 2nd Attempt 7th Round | DownloadsFile Size :53.56 KBFile Type:PDF | 05/07/2024 |
| 66 | Auction of Coal Mines for Sale of Coal - Notice for pre-bid Conference | DownloadsFile Size :137.14 KBFile Type:PDF | 04/07/2024 |
| 67 | Auction of Coal Mines for Sale of Coal - Notice Regarding Drone Flythrough Videos | DownloadsFile Size :254.68 KBFile Type:PDF | 04/07/2024 |
| 68 | Schedule of Tender Process - 20th Tranche CMSP - 10th Tranche MMDR | DownloadsFile Size :160.9 KBFile Type:PDF | 21/06/2024 |
| 69 | Schedule of Tender Process - Second Attempt-18th Tranche CMSP - 8th Tranche MMDR | DownloadsFile Size :162.63 KBFile Type:PDF | 21/06/2024 |
| 70 | List of Coal Mines - 2nd Attempt - 19th Tranche CMSP - 9th Tranche MMDR | DownloadsFile Size :14.66 KBFile Type:PDF | 21/06/2024 |
| 71 | Invitation of Bids for Auction of Coal Mines/Blocks for Sale of Coal | DownloadsFile Size :538.66 KBFile Type:PDF | 21/06/2024 |
| 72 | Schedule of Tender Process - Second Attempt-19th Tranche CMSP - 9th Tranche MMDR | DownloadsFile Size :161.08 KBFile Type:PDF | 21/06/2024 |
| 73 | List of Coal Mines - 20th Tranche CMSP - 10th Tranche MMDR | DownloadsFile Size :68.23 KBFile Type:PDF | 21/06/2024 |
| 74 | List of Coal Mines - 2nd Attempt - 18th Tranche CMSP - 8th Tranche MMDR | DownloadsFile Size :10.74 KBFile Type:PDF | 21/06/2024 |
| 75 | Notice regarding launch of 10th round of Commercial Auction | DownloadsFile Size :61.5 KBFile Type:PDF | 19/06/2024 |
| 76 | Notice Regarding Return of Bid Security of Mines received single bid-8th and 9th round | DownloadsFile Size :24.97 KBFile Type:PDF | 18/04/2024 |
| 77 | Notice regarding return of bid security of unsuccessful Bidders - Tr 19 and 2nd Attempt of Tr 17 | DownloadsFile Size :13.42 KBFile Type:PDF | 01/04/2024 |
| 78 | Notice regarding return of bid security of unsuccessful Bidders - Tr 18 and 2nd Attempt of Tr 17-2 | DownloadsFile Size :11.36 KBFile Type:PDF | 01/04/2024 |
| 79 | Notice regarding result of E-auction Overall 9th Tranche 8th Tranche second attempt 7th Tranche Commercial | DownloadsFile Size :54.43 KBFile Type:PDF | 15/03/2024 |
| 80 | Notice regarding result of E-auction Day 3 - 9th Tranche 8th Tranche second attempt 7th Tranche Commercial | DownloadsFile Size :41.8 KBFile Type:PDF | 15/03/2024 |
| 81 | Notice regarding result of E-auction Day 4 9th Tranche 8th Tranche second attempt 7th Tranche Commercial | DownloadsFile Size :43.09 KBFile Type:PDF | 15/03/2024 |
| 82 | Notice regarding result of E-auction Day 2 - 9th Tranche 8th Tranche second attempt 7th Tranche Commercial | DownloadsFile Size :47.54 KBFile Type:PDF | 14/03/2024 |
| 83 | Notice regarding result of E-auction Day 1 9th Tranche 8th Tranche second attempt 7th Tranche Commercial | DownloadsFile Size :51.97 KBFile Type:PDF | 13/03/2024 |
| 84 | Notice regarding declaration of Technically Qualified Bidders-19th Tranche | DownloadsFile Size :85.68 KBFile Type:PDF | 12/03/2024 |
| 85 | Notice regarding declaration of Technically Qualified Bidders-17th Tranche-Second Attempt | DownloadsFile Size :78.94 KBFile Type:PDF | 12/03/2024 |
| 86 | Notice regarding declaration of Technically Qualified Bidders-18th Tranche | DownloadsFile Size :78.02 KBFile Type:PDF | 12/03/2024 |
| 87 | Notice of calendar of e-auction | DownloadsFile Size :21.77 KBFile Type:PDF | 11/03/2024 |
| 88 | Notice regarding declaration of Technically Qualified Bidders | DownloadsFile Size :67.42 KBFile Type:PDF | 11/03/2024 |
| 89 | Notice regarding conduct of mock e-auction | DownloadsFile Size :67.06 KBFile Type:PDF | 08/03/2024 |
| 90 | Revision in Timeline of Electronic Auction of 9th round regarding | DownloadsFile Size :36.43 KBFile Type:PDF | 04/03/2024 |
| 91 | Notice for list of Bidders - Second Attempt 17th Tranche | DownloadsFile Size :41.36 KBFile Type:PDF | 21/02/2024 |
| 92 | Notice for list of bidders- 19th Tranche | DownloadsFile Size :50.57 KBFile Type:PDF | 21/02/2024 |
| 93 | Notice for list of Bidders - Second Attempt 17th Tranche | DownloadsFile Size :41.36 KBFile Type:PDF | 21/02/2024 |
| 94 | Notice regarding Revision in Timeline of Electronic Auction | DownloadsFile Size :37.66 KBFile Type:PDF | 16/02/2024 |
| 95 | Notice Regarding Bid Due Date | DownloadsFile Size :96.89 KBFile Type:PDF | 14/02/2024 |
| 96 | Notice regarding Dongeri Tal II Coal Mine | DownloadsFile Size :106 KBFile Type:PDF | 14/02/2024 |
| 97 | Notice for Bid Opening - 9th tranche 7th Tranche-second attempt | DownloadsFile Size :21.62 KBFile Type:PDF | 14/02/2024 |
| 98 | Notice regarding Drone Flythrough Videos | DownloadsFile Size :77.13 KBFile Type:PDF | 14/02/2024 |
| 99 | Notice regarding timelines of dumri coal mines | DownloadsFile Size :109.07 KBFile Type:PDF | 13/02/2024 |
| 100 | List of Bidders - Tr18CMSP - Tr8 MMDR | DownloadsFile Size :41.31 KBFile Type:PDF | 05/02/2024 |








कोयला मंत्रालय



