
- Home
- Nominated Authority
- Auction/Allotment
Auction/Allotment
Auction/Allotment
Coal mining in India has been metamorphosed as far as the policy framework is concerned. From an earlier restrictive model, we have moved on to granting coal mining blocks pursuant to a competitive bidding process, and from prescribing specific end-use to permitting commercial sale of coal. The auction-based regime introduced in 2014 allowed private sector participation, however it was limited to captive usage in own end use plants. Now, the sector has been opened up for commercial coal mining by private players in 2020 and first ever successful auction of commercial mining was launched by the Hon’ble Prime Minister on 18.06.2020 and concluded with allocation of 18 coal mines.
Commercial coal block auctions are conducted in a two-stage online bidding process, which involves technical screening and submission of competitive initial price offer in the first stage, and a second and final stage where better price offers are intended to be received.
Commercial coal mining auctions are completely different from the earlier regime of restricted sectors, use and price. Now, there are no such restrictions at all. The auctions have terms and conditions which are very liberal, allowing new companies to participate in the bidding process, reduced upfront amount, adjustment of upfront amount against royalty, liberal efficiency parameters to encourage flexibility to operationalize the coal mines, transparent bidding process, 100% FDI through automatic route is allowed and reasonable financial terms and revenue sharing model based on the National Coal Index.
14 Rounds of Auction of coal / lignite mines have been conducted so far successfully auctioning 141 coal mines, details of which are as under:-
| S. No | State | Number of Mines |
No. of Fully Explored Mines |
Sum of PRC (MTPA) |
Royalty and Taxes (Rs. Cr.) |
Revenue Share (Rs. Cr.) |
Sum of Annual Revenue generated based on the PRC of mine (Rs. crore) |
Sum of Capital Investment (Rs Crore) |
Total Employment (Direct + Indirect) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 2 | 1 | 0.50 | 39.02 | 4.29 | 43.31 | 75.00 | 676 |
| 2 | Arunachal Pradesh | 2 | 2 | 0.54 | 115.54 | 163.44 | 278.98 | 81.00 | 730 |
| 3 | Assam | 2 | 2 | 0.02 | 4.25 | 34.19 | 38.44 | 3.60 | 20 |
| 4 | Chhattisgarh | 23 | 16 | 53.44 | 4926.63 | 3765.46 | 8692.09 | 7678.50 | 69209 |
| 5 | Jharkhand | 38 | 24 | 87.20 | 7809.04 | 2346.81 | 10155.85 | 12930.00 | 116542 |
| 6 | Madhya Pradesh | 31 | 16 | 32.65 | 3070.37 | 1679.94 | 4750.31 | 3979.50 | 35869 |
| 7 | Maharashtra | 10 | 10 | 7.98 | 806.38 | 495.60 | 1301.97 | 1122.00 | 10113 |
| 8 | Odisha | 28 | 18 | 174.13 | 14646.20 | 5356.51 | 20002.71 | 25219.50 | 227312 |
| 9 | Telangana | 1 | 1 | 4.00 | 379.54 | 67.47 | 447.01 | 600.00 | 5408 |
| 10 | West Bengal | 4 | 3 | 5.89 | 402.40 | 118.11 | 520.51 | 883.50 | 7963 |
| Grand Total | 141 | 93 | 366.35 | 32199.36 | 14031.82 | 46231.19 | 52572.60 | 473842 |
| S.N | Title | Attachment | Date |
|---|---|---|---|
| 201 | List of Coal Mines - Second Attempt 15th Tranche CMSP - 5th Tranche MMDR | DownloadsFile Size :14.09 KBFile Type:PDF | 03/11/2022 |
| 202 | Schedule of Tender Process - 15th Tranche CMSP - 5th Tranche MMDR - Second Attempt | DownloadsFile Size :588.58 KBFile Type:PDF | 03/11/2022 |
| 203 | Standard CMDPA - 16th TrancheCMSP - 6th Tranche MMDR | DownloadsFile Size :1.26 MBFile Type:PDF | 03/11/2022 |
| 204 | Standard Tender Document - 16th Tranche CMSP - 6th Tranche MMDR | DownloadsFile Size :1.35 MBFile Type:PDF | 03/11/2022 |
| 205 | 16 Tr CMSP 6 Tr MMDR second attempt 15 Tr - Invitation of Bids for Auction of Coal Mines/Blocks for Sale of Coal | DownloadsFile Size :647.13 KBFile Type:PDF | 03/11/2022 |
| 206 | List of Coal Mines - 16th Tranche CMSP - 6th Tranche MMDR | DownloadsFile Size :150.86 KBFile Type:PDF | 03/11/2022 |
| 207 | Schedule of Tender Process - 16th Tranche CMSP - 6th Tranche MMDR | DownloadsFile Size :589.86 KBFile Type:PDF | 03/11/2022 |
| 208 | Standard CMDPA - 2nd Attempt - 15th Tranche CMSP - 5th Tranche MMDR | DownloadsFile Size :1.25 MBFile Type:PDF | 03/11/2022 |
| 209 | Standard Tender Document - 2nd Attempt - 15th Tranche CMSP - 5th Tranche MMDR | DownloadsFile Size :1.35 MBFile Type:PDF | 03/11/2022 |
| 210 | Notice Regarding Annulment of Tender Process | DownloadsFile Size :361.25 KBFile Type:PDF | 02/11/2022 |
| 211 | Notice regarding launch of 6th round of auction | DownloadsFile Size :105.32 KBFile Type:PDF | 02/11/2022 |
| 212 | Notice Regarding Declaration of Sucessful Bidder - 15th Tranche CMSP 5th Tranche MMDR | DownloadsFile Size :13.83 KBFile Type:PDF | 14/10/2022 |
| 213 | Notice Regarding Declaration of Sucessful Bidder -2nd Attempt- 14th Tranche CMSP 4th Tranche MMDR | DownloadsFile Size :9.62 KBFile Type:PDF | 14/10/2022 |
| 214 | Notice Regarding Declaration of Sucessful Bidder -2nd Attempt- 13th Tranche CMSP 3rd Tranche MMDR | DownloadsFile Size :12.96 KBFile Type:PDF | 14/10/2022 |
| 215 | Notice to Successful Bidders for CMDPA signing - 2nd attempt 3rd Tranche, 2nd attempt 4th Tranche and 5th Tranche | DownloadsFile Size :7.82 KBFile Type:PDF | 14/10/2022 |
| 216 | Notice regarding CMDPA / CBDPA Signing Event on 17.10.2022 | DownloadsFile Size :94.46 KBFile Type:PDF | 12/10/2022 |
| 217 | Notice Inviting Suggestions/Recommendations from Prospective Bidders | DownloadsFile Size :270.88 KBFile Type:PDF | 03/10/2022 |
| 218 | Direction to amend/revise the Bank Guarantee(s) with a minimum Claim Period extending one year beyond the Date of Expiry/period for Bank Guarantee constituting Performance Security in relation to mines allocated by Nominated Authority | DownloadsFile Size :349.26 KBFile Type:PDF | 28/09/2022 |
| 219 | Escalation of Final Price Offer for FY 2022-23 under clause 9.2.1 of the CMDPA for coal mines allocated for 'Iron & Steel, Cement Plants and Captive Power Plant' | DownloadsFile Size :694.07 KBFile Type:PDF | 27/09/2022 |
| 220 | Escalation of Final Price Offer and Performance Bank Security for coal mines namely-Bikram, Brahmpuri, Jamkhani and Jagannathpur-B under clause 9.2 and 6.1.3 of the CMDPA respectively | DownloadsFile Size :1.19 MBFile Type:PDF | 27/09/2022 |
| 221 | Notice regarding return of Bid Security- Mines with multiple bids -4th Tranche-2nd Attempt 5th Tranche | DownloadsFile Size :88.51 KBFile Type:PDF | 27/09/2022 |
| 222 | Notice regarding return of Bid Security-Single Bids Received-5th Tranche | DownloadsFile Size :261.22 KBFile Type:PDF | 26/09/2022 |
| 223 | Result of E -Auction for Commercial Coal Mines - Day 2 | DownloadsFile Size :137.35 KBFile Type:PDF | 15/09/2022 |
| 224 | Result of E-auction for Commercial Coal Mines - Day 1 | DownloadsFile Size :145.34 KBFile Type:PDF | 13/09/2022 |
| 225 | Ministry of Coal periodically launches Tranches of auction of coal mines for commercial mining (dated 06-09-2022) | DownloadsFile Size :173.19 KBFile Type:PDF | 06/09/2022 |
| 226 | Notice to Successful Bidders for CMDPA signing - 2nd attempt 2nd Tranche, 3rd Tranche and 4th Tranche-16-08-2022 | DownloadsFile Size :6.9 KBFile Type:PDF | 16/08/2022 |
| 227 | Notice to Successful Bidders for CMDPA signing - 2nd attempt 2nd Tranche, 3rd Tranche and 4th Tranche | DownloadsFile Size :12.56 KBFile Type:PDF | 10/08/2022 |
| 228 | Notice regarding declaration of Technically Qualified Bidders-14th Tranche - 2nd Attempt | DownloadsFile Size :526.3 KBFile Type:PDF | 10/08/2022 |
| 229 | Notice regarding declaration of Technically Qualified Bidders-15th Tranche | DownloadsFile Size :540.86 KBFile Type:PDF | 10/08/2022 |
| 230 | Notice regarding declaration of Technically Qualified Bidders-13th Tranche - 2nd Attempt | DownloadsFile Size :526.57 KBFile Type:PDF | 10/08/2022 |
| 231 | Notice regarding Parbatpur Central Coal Mine - Pending Court Case | DownloadsFile Size :460.69 KBFile Type:PDF | 05/08/2022 |
| 232 | List of Bidders - Tranche 15 - Tranche 5 - Lignite Mines | DownloadsFile Size :434.11 KBFile Type:PDF | 05/08/2022 |
| 233 | Notice regarding Parbatpur Central Coal Mine - Pending Court Case | DownloadsFile Size :271.47 KBFile Type:PDF | 03/08/2022 |
| 234 | Notice for Bid Opening - 5th tranche 3rd Tranche-second attempt - Lignite Mines and Parbatpur Central | DownloadsFile Size :123.65 KBFile Type:PDF | 02/08/2022 |
| 235 | Notice regarding Bid Due Date - 5th tranche 3rd tranche second attempt -Lignite mines and Parbatpur Central | DownloadsFile Size :7.62 KBFile Type:PDF | 02/08/2022 |
| 236 | Auction of Coal Mines for Sale of Coal - Notice Inviting Suggestions/ Recommendations from Prospective Bidders | DownloadsFile Size :178.99 KBFile Type:PDF | 29/07/2022 |
| 237 | Notice Regarding Declaration of Sucessful Bidder - 13th Tranche CMSP 3rd Tranche MMDR | DownloadsFile Size :78.76 KBFile Type:PDF | 22/07/2022 |
| 238 | Notice Regarding Declaration of Sucessful Bidder - 14th Tranche CMSP 4th Tranche MMDR | DownloadsFile Size :75.18 KBFile Type:PDF | 22/07/2022 |
| 239 | Notice regarding revised schedule of Tender Process (Lignite Blocks) and Parbatpur Central | DownloadsFile Size :404.97 KBFile Type:PDF | 19/07/2022 |
| 240 | Revised Schedule of Tender Process (Parbatpur Central Coal Mine) - 13th Tr CMSP 3rd Tr MMDR | DownloadsFile Size :598.46 KBFile Type:PDF | 19/07/2022 |
| 241 | Revised Schedule of Tender Process (Lignite Blocks) - 15th Tr CMSP 5th Tr MMDR | DownloadsFile Size :595.62 KBFile Type:PDF | 19/07/2022 |
| 242 | List of Bidders - Tranche 15 - Tranche 5 | DownloadsFile Size :122.8 KBFile Type:PDF | 29/06/2022 |
| 243 | List of Bidders - Tranche 13 - Tranche 3 - Second Attempt | DownloadsFile Size :107.82 KBFile Type:PDF | 29/06/2022 |
| 244 | List of Bidders - Tranche 14 - Tranche 4 - Second Attempt | DownloadsFile Size :104.93 KBFile Type:PDF | 29/06/2022 |
| 245 | Notice regarding Fixed cost 15th Tranche | DownloadsFile Size :233.9 KBFile Type:PDF | 21/06/2022 |
| 246 | Notice regarding Fixed cost 2nd attempt of 13th Tranche | DownloadsFile Size :213.92 KBFile Type:PDF | 21/06/2022 |
| 247 | Revised Schedule of Tender Process (Lignite Blocks) - 15th Tr CMSP 5th Tr MMDR | DownloadsFile Size :811.09 KBFile Type:PDF | 21/06/2022 |
| 248 | Notice regarding Fixed cost 2nd attempt of 14th Tranche | DownloadsFile Size :204.7 KBFile Type:PDF | 21/06/2022 |
| 249 | Mining lease issue of Parbatpur Central coal mine situated in Jharkhand State | DownloadsFile Size :280.81 KBFile Type:PDF | 20/06/2022 |
| 250 | Pre-bid Presentation_Transaction Advisor on 13 April 2022 | DownloadsFile Size :1.4 MBFile Type:PDF | 19/04/2022 |








कोयला मंत्रालय



