Safety Statistics-NLCIL
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
---|---|---|---|---|---|---|
No. of Fatal Accidents | 1 | 1 | 2 | 0 | 0 | 0 |
No. of Fatalities | 1 | 1 | 2 | 0 | 0 | 0 |
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
---|---|---|---|---|---|---|
No. of SeriousAccidents | 0 | 0 | 0 | 0 | 1 | 1 |
No. of Seriousinjuries | 0 | 0 | 0 | 0 | 1 | 1 |
Fatalities have come down to ZERO from the year 2020 onwards
*updated till Nov22 end