Archive Press Release
Archive Press Release
Sorry no content available.
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 251 | Coal Sector Achieves Highest Growth of 10.2 % among Eight Core Industries in January 2024 | Download File size:85.72 KB File Type: PDF | 08/03/2024 |
| 252 | Diversification of Coal CPSE’s for Sustainable Energy Ecosystem | Download File size:105.98 KB File Type: PDF | 08/03/2024 |
| 253 | Coal Ministry releases Annual Statistical Publication "Coal Directory of India 2022-23" | Download File size:116.95 KB File Type: PDF | 07/03/2024 |
| 254 | Crossing 900 Million Tons, Coal Production reaches an unprecedented milestone | Download File size:65.28 KB File Type: PDF | 07/03/2024 |
| 255 | Union Minister Shri Pralhad Joshi releases “Strategy Paper on Coal Import Substitution” | Download File size:169.87 KB File Type: PDF | 07/03/2024 |
| 256 | Promoting Clean Coal Technology: Coal Gasification | Download File size:71.64 KB File Type: PDF | 06/03/2024 |
| 257 | Ministry of Coal Issues Draft RFP’s on Coal Gasification Scheme for Consultation | Download File size:78.25 KB File Type: PDF | 06/03/2024 |
| 258 | "Harmonizing Growth and Responsibility” - The Role of Coal CPSEs in Service of Humanity | Download File size:73.92 KB File Type: PDF | 06/03/2024 |
| 259 | COAL MINE AUCTIONS – A TRANSPARENT AUCTION PROCESS WITNESSED HUGE PARTICIPATION FROM PRIVATE SECTOR | Download File size:65.49 KB File Type: PDF | 05/03/2024 |
| 260 | Substantial Surge in Overall Coal Production and Dispatch in February 2024 | Download File size:102.76 KB File Type: PDF | 05/03/2024 |
| 261 | Coal Ministry’s Response to Allegations Raised Against Coal Auctions held in 2015 | Download File size:70.68 KB File Type: PDF | 04/03/2024 |
| 262 | Year of Exponential Growth of Coal CPSEs | Download File size:88.89 KB File Type: PDF | 04/03/2024 |
| 263 | Historical Coal Production growth: Cheaper and Assured Availability | Download File size:92.69 KB File Type: PDF | 04/03/2024 |
| 264 | Secretary Coal Addresses Stakeholders at Meeting on Make In India Inititatives in Mining Equipment Manufacturing at Chennai | Download File size:148.85 KB File Type: PDF | 02/03/2024 |
| 265 | Coal Production and Dispatch from Captive and Commercial Mines Goes up by 27% and 29% respectively during Current Fiscal upto February 2024 | Download File size:64.76 KB File Type: PDF | 02/03/2024 |
| 266 | Coal India Limited Signs MoU with Indian Institute of Managements (IIM) to boost PM’s mission Gati Shakti | Download File size:209.22 KB File Type: PDF | 01/03/2024 |
| 267 | Coal Mining a Big Booster for Economic Growth and Infrastructure & Social sector Development of Coal Producing States | Download File size:6.54 KB File Type: PDF | 01/03/2024 |
| 268 | Union Minister Pralhad Joshi launches "Coal Logistics Plan and Policy" | Download File size:282.28 KB File Type: PDF | 29/02/2024 |
| 269 | Mission LiFE : Environmental Sustainability and Just Transition in Coal Sector | Download File size:1.55 MB File Type: PDF | 29/02/2024 |
| 270 | Review of Coal Production from Captive and Commercial Mines | Download File size:75.29 KB File Type: PDF | 28/02/2024 |
| 271 | Economic significance of the Coal Sector Extends Beyond Energy Production | Download File size:83.21 KB File Type: PDF | 26/02/2024 |
| 272 | Coal Based Power Generation in the Country Grows by 10% | Download File size:66.93 KB File Type: PDF | 26/02/2024 |
| 273 | Empowering Nature, Nurturing Growth: Coal Sector Transforming Landscapes Through Sustainable Greening Initiatives for the Benefit of Coal Communities | Download File size:917.58 KB File Type: PDF | 22/02/2024 |
| 274 | Ministry of Coal’s Roadshow on Coal Gasification Receives Encouraging Response from Stakeholders | Download File size:154.72 KB File Type: PDF | 21/02/2024 |
| 275 | Coal Ministry Gears up for 2nd Industry Interaction Tomorrow in Mumbai to Promote Coal/Lignite Gasification Projects | Download File size:67.99 KB File Type: PDF | 20/02/2024 |
| 276 | Bids for 9th Round and Second Attempt of 7th Round of Commercial Coal Mines’ Auction Opened Today | Download File size:10.14 KB File Type: PDF | 20/02/2024 |
| 277 | Huge response to 9th Round of Commercial Coal Mine Auctions | Download File size:61.21 KB File Type: PDF | 19/02/2024 |
| 278 | Coal Ministry Hosts Industry Interaction on Coal Gasification | Download File size:1.27 MB File Type: PDF | 16/02/2024 |
| 279 | Coal Ministry to Host Industry Interaction in Hyderabad tomorrow to Promote Coal/Lignite Gasification Projects in India | Download File size:67.05 KB File Type: PDF | 15/02/2024 |
| 280 | National Coal Index Shows Decline of 4.75% in December, 2023 | Download File size:85.51 KB File Type: PDF | 15/02/2024 |
| 281 | Coal Ministry Reclaims Top Position in GeM Procurement | Download File size:104.28 KB File Type: PDF | 14/02/2024 |
| 282 | All India Coal production for FY 2023-24 Crosses 800 MT Mark on 6th February, 2024 | Download File size:103.25 KB File Type: PDF | 08/02/2024 |
| 283 | Coal Sector Achieves Impressive 10.6 % Growth in December Among Eight Core Industries | Download File size:84.39 KB File Type: PDF | 08/02/2024 |
| 284 | Coal/Lignite PSUs Established 16 Eco-Parks/Mine Tourism Sites During Last 5 Years | Download File size:91.49 KB File Type: PDF | 07/02/2024 |
| 285 | Coal Production in Last Three years and Steps Taken for Reduction of Carbon Emission in Mining Operations | Download File size:79.04 KB File Type: PDF | 07/02/2024 |
| 286 | Steps Taken by the Government to Increase the Domestic Production of Coal | Download File size:81.04 KB File Type: PDF | 07/02/2024 |
| 287 | Technical Bids for 8th Round of Commercial Coal Mines Auction Opened Today | Download File size:82.34 KB File Type: PDF | 05/02/2024 |
| 288 | Fourteen Rail Projects Taken up for Improving Coal Transportation | Download File size:63.6 KB File Type: PDF | 05/02/2024 |
| 289 | Efforts Underway to Further Enhance Coal Production | Download File size:75.51 KB File Type: PDF | 05/02/2024 |
| 290 | Overall Coal Production During the Last Five Years | Download File size:74.32 KB File Type: PDF | 05/02/2024 |
| 291 | Coal Ministry Achieves 99.73 Million Tonne Production in January 2024 | Download File size:88.26 KB File Type: PDF | 05/02/2024 |
| 292 | Prime Minister to Inaugurate Several Projects of Mahanadi Coalfields Limited under the Ministry of Coal | Download File size:94.22 KB File Type: PDF | 02/02/2024 |
| 293 | 10 Bids Received under 8th Round of Commercial Coal Mine Auctions | Download File size:61.42 KB File Type: PDF | 02/02/2024 |
| 294 | Prime Minister to lay Foundation Stone of Talabira Thermal Power Project of NLC India Limited, under Ministry of Coal | Download File size:93.61 KB File Type: PDF | 02/02/2024 |
| 295 | Two New Coal Mines Start Production in January 2024 | Download File size:87.97 KB File Type: PDF | 01/02/2024 |
| 296 | Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi launches C-CARES, web portal of CMPFO | Download File size:132.18 KB File Type: PDF | 01/02/2024 |
| 297 | Union Minister of Coal, Mines and Parliamentary Affairs, Shri Pralhad Joshi inaugurate three CSR initiatives of Coal India Limited | Download File size:127.61 KB File Type: PDF | 01/02/2024 |
| 298 | Cabinet approves equity investment by (i) CIL for setting up of Coal-to-SNG Project at ECL command area through a JV of CIL & GAIL; and (ii) for setting up of Coal-to-Ammonium Nitrate Project at MCL command area through a JV of CIL & BHEL | Download File size:78.77 KB File Type: PDF | 24/01/2024 |
| 299 | Cabinet approves the scheme for promotion of Coal/Lignite Gasification Projects of Government PSUs and Private Sector towards incentive for coal gasification projects under three categories | Download File size:66.96 KB File Type: PDF | 24/01/2024 |
| 300 | Coal Based Power Generation in the Country Grows 10.13% During April-December, 2023 as Compared to Corresponding Period of Previous Year | Download File size:69.26 KB File Type: PDF | 22/01/2024 |








कोयला मंत्रालय




