Archive Press Release
Archive Press Release
| S.No. | Title | Download/Link | Date |
|---|---|---|---|
| 501 | Welfare & Development Measures under CSR, Around Coal Mines | Download File size:86.79 KB File Type: PDF | 23/03/2023 |
| 502 | Appointment of Mine Developer and Operator contracts | Download File size:60.53 KB File Type: PDF | 20/03/2023 |
| 503 | Increasing Dues of Power Producers to Coal Mining PSUs | Download File size:66.65 KB File Type: PDF | 20/03/2023 |
| 504 | Revival of Coal MDO Contracts | Download File size:66.32 KB File Type: PDF | 20/03/2023 |
| 505 | Production and annual consumption of coal in the country | Download File size:74.66 KB File Type: PDF | 20/03/2023 |
| 506 | Coal Production Up to February comes to 785.24 Million Ton | Download File size:76.09 KB File Type: PDF | 15/03/2023 |
| 507 | Varied Pro-people Initiatives of NLCIL Under CSR | Download File size:85.58 KB File Type: PDF | 15/03/2023 |
| 508 | Import of Coal | Download File size:71.23 KB File Type: PDF | 13/03/2023 |
| 509 | Plan to increase mining of coal | Download File size:80.84 KB File Type: PDF | 13/03/2023 |
| 510 | 6th Round of Auctions of commercial coal mines receives huge response | Download File size:99.43 KB File Type: PDF | 09/03/2023 |
| 511 | Coal Ministry Auctions Two more mines of Odisha Today | Download File size:82.8 KB File Type: PDF | 07/03/2023 |
| 512 | Coal Ministry Auctions One Mine of Odisha | Download File size:79.12 KB File Type: PDF | 04/03/2023 |
| 513 | Coal Production from Captive/Commercial Mines cross 100 Million Ton | Download File size:62.28 KB File Type: PDF | 03/03/2023 |
| 514 | Coal Ministry Auctions One Mine of Chhattisgarh | Download File size:79.37 KB File Type: PDF | 03/03/2023 |
| 515 | Coal Ministry Auctions One More Mine Today; Auction Process of Another Mine Underway | Download File size:104.33 KB File Type: PDF | 02/03/2023 |
| 516 | Coal Ministry Auctions Two More Mines on Third Day of Commercial Auction | Download File size:81.95 KB File Type: PDF | 01/03/2023 |
| 517 | Coal Production Touches 784.41 Million Ton During April 2022-Feb 2023; Surpassing Last Year Production | Download File size:69.46 KB File Type: PDF | 01/03/2023 |
| 518 | Coal Ministry Auctions Ten Mines Under Commercial Auction | Download File size:111.85 KB File Type: PDF | 27/02/2023 |
| 519 | With 16% Growth Coal Production Touches 698.25 Million Ton During April 2022 -January 2023 | Download File size:66.1 KB File Type: PDF | 24/02/2023 |
| 520 | Coal Ministry to Commence Forward Auction of Commercial Coal Mines from February 27 | Download File size:62.03 KB File Type: PDF | 22/02/2023 |
| 521 | PM lauds the transformation of 30 hostile barren lands into a beautiful eco-tourism destination | Download File size:61.25 KB File Type: PDF | 22/02/2023 |
| 522 | Varied Measures to Ensure Sustainable Coal Mining | Download File size:414.1 KB File Type: PDF | 13/02/2023 |
| 523 | Khanan Prahari Mobile app to Curb Illegal Mining | Download File size:774.35 KB File Type: PDF | 13/02/2023 |
| 524 | Incentives to Promote Coal Gasification | Download File size:393.29 KB File Type: PDF | 13/02/2023 |
| 525 | Coal Ministry To Organize East Zonal Conference on PM- Gatishakti in Bhubaneswar | Download File size:245 KB File Type: PDF | 13/02/2023 |
| 526 | Minister Pralhad Joshi reviews construction of NUPPL Thermal Power Plant | Download File size:469.42 KB File Type: PDF | 11/02/2023 |
| 527 | Rationalization of Existing Sources of Coal | Download File size:397.96 KB File Type: PDF | 08/02/2023 |
| 528 | No Shortage in Coal Supply ; Production Touches 698.24 Million Ton up to January 2023 | Download File size:575.13 KB File Type: PDF | 08/02/2023 |
| 529 | Coordinated Efforts in Place to Ensure Coal Supply | Download File size:75.21 KB File Type: PDF | 06/02/2023 |
| 530 | Coal Ministry Targets 1017 million ton Production in 2023-24 | Download File size:67.24 KB File Type: PDF | 06/02/2023 |
| 531 | With 12.94 % Increase Coal Production Touches 89.96 Million Ton in January, 2023 | Download File size:64.36 KB File Type: PDF | 03/02/2023 |
| 532 | Mahanadi Coalfields Ltd introduces VIHANGAM Drone Technology and Latest Safety Equipment | Download File size:66.39 KB File Type: PDF | 03/02/2023 |
| 533 | Opening of Technical Bids for Auction of Coal Mines Under Commercial Mining | Download File size:96.7 KB File Type: PDF | 31/01/2023 |
| 534 | Coal Ministry Receives Unprecedented Response to Coal Block Auction in 6th Round of Commercial Auction | Download File size:67.16 KB File Type: PDF | 30/01/2023 |
| 535 | Mahanadi Coalfields Constructs Fascinating Eco-park & Coal Museum in Odisha | Download File size:155.95 KB File Type: PDF | 28/01/2023 |
| 536 | Coal India Ltd to Launch M-Sand Projects in a Big Way | Download File size:1.14 MB File Type: PDF | 27/01/2023 |
| 537 | Coal Ministry Reviews Overall Production Targets for 2023-24 | Download File size:65.74 KB File Type: PDF | 18/01/2023 |
| 538 | Coal Ministry Issues Allocation Orders to three Coal Mines | Download File size:480.96 KB File Type: PDF | 17/01/2023 |
| 539 | Coal Ministry Offers Relaxation in Revision of Performance Bank Guarantee | Download File size:66.87 KB File Type: PDF | 14/01/2023 |
| 540 | Coal Mine Water Benefitting 18 Lakh people of 900 Villages | Download File size:420.69 KB File Type: PDF | 13/01/2023 |
| 541 | CMPDIL Invents New Dust Control Technology | Download File size:574.17 KB File Type: PDF | 12/01/2023 |
| 542 | Extension in Bid Due Date for Commercial Auction of Coal Blocks | Download File size:62.28 KB File Type: PDF | 11/01/2023 |
| 543 | Coal Secretary Shri Amrit Lal Meena Reviews CCL Functioning in Ranchi; Inaugurates New Amenities | Download File size:377.59 KB File Type: PDF | 11/01/2023 |
| 544 | Northern Coalfields Limited to Produce M-Sand from Overburden | Download File size:103.39 KB File Type: PDF | 10/01/2023 |
| 545 | Efforts on to Engage Reputed Mining Developers cum Operators in Coal Mines | Download File size:73.72 KB File Type: PDF | 10/01/2023 |
| 546 | Bids for Commercial Auction of Coal Blocks Can be Submitted Up to 13th January, 2023 | Download File size:57.23 KB File Type: PDF | 10/01/2023 |
| 547 | During December 2022 India Achieves 82.87 Million Ton Coal Production | Download File size:65.54 KB File Type: PDF | 05/01/2023 |
| 548 | Coal India Ltd & Unions ink MoU Recommending Minimum Guaranteed Benefit to Employees | Download File size:69.43 KB File Type: PDF | 04/01/2023 |
| 549 | With 16.39% Increase Coal Production Touches 607.97 Million Ton During April-December 2022 | Download File size:69.93 KB File Type: PDF | 03/01/2023 |
| 550 | Promotion of Mines Tourism by Coal /Lignite PSUs | Download File size:818.39 KB File Type: PDF | 02/01/2023 |








कोयला मंत्रालय




