What's New
What's New
| S.N | Title | Download/Link | Date |
|---|---|---|---|
| 151 | Corrigendum No 1 to Category I RFP | Download File Size:179.25 KB File Type: PDF | 25 Jun 2024 |
| 152 | Schedule of Bidding Process - Category II - 2nd Revised | Download File Size:79.82 KB File Type: PDF | 25 Jun 2024 |
| 153 | Responses to queries and suggestions on RFPs | Download File Size:369.88 KB File Type: PDF | 25 Jun 2024 |
| 154 | Corrigendum No 1 to Category II RFP | Download File Size:181.28 KB File Type: PDF | 25 Jun 2024 |
| 155 | Schedule of Bidding Process - Category III - 2nd Revised | Download File Size:79.86 KB File Type: PDF | 25 Jun 2024 |
| 156 | Schedule of Bidding Process - Category I - 2nd Revised | Download File Size:79.81 KB File Type: PDF | 25 Jun 2024 |
| 157 | Corrigendum No 1 to Category III RFP | Download File Size:213.48 KB File Type: PDF | 25 Jun 2024 |
| 158 | Stakeholders consultation on Draft Mining Plan Guidelines for Coal and Lignite blocks 2024 (Last Date of Submission of Comments 01-07-2024 on email id: socrc.moc@nic.in) | Download File Size:2.14 MB File Type: PDF | 18 Jun 2024 |
| 159 | National Coal Index with Base year 2017-18 (provisional) for the month of April 2024 | Download File Size:3.4 MB File Type: PDF | 13 Jun 2024 |
| 160 | Engagement of retired Government employees as consultants (at PPS level) in the Nominated Authority, Ministry of Coal | Download File Size:1.48 MB File Type: PDF | 11 Jun 2024 |
| 161 | Meeting of the Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 4/2024 | Download File Size:3.81 MB File Type: PDF | 07 Jun 2024 |
| 162 | Revised Schedule of Bidding Process - Category II | Download File Size:80.46 KB File Type: PDF | 30 May 2024 |
| 163 | Revised Schedule of Bidding Process - Category III | Download File Size:80.45 KB File Type: PDF | 30 May 2024 |
| 164 | Revised Schedule of Bidding Process - Category I | Download File Size:80.53 KB File Type: PDF | 30 May 2024 |
| 165 | RFP Seeking Financial Support for setting up Gasification Projects - Notice for Pre-bid Conference | Download File Size:116.62 KB File Type: PDF | 22 May 2024 |
| 166 | Notice inviting bids seeking Financial Support for setting up Gasification Projects | Download File Size:69 KB File Type: PDF | 17 May 2024 |
| 167 | Request for Proposal Category-lll | Download File Size:2.03 MB File Type: PDF | 15 May 2024 |
| 168 | Request for Proposal Category-l | Download File Size:1.99 MB File Type: PDF | 15 May 2024 |
| 169 | Request for Proposal Category-ll | Download File Size:2.08 MB File Type: PDF | 15 May 2024 |
| 170 | Extension of last date of receipt of application for the vacant posts on deputation basis in CMPFO-reg | Download File Size:549.82 KB File Type: PDF | 14 May 2024 |
| 171 | National Coal Index with Base year 2017-18 (provisional) for the month of March 2024 | Download File Size:3.1 MB File Type: PDF | 09 May 2024 |
| 172 | Extension of last date of receipt of application for the vacant posts on deputation basis in CMPFO-reg | Download File Size:638.39 KB File Type: PDF | 29 Apr 2024 |
| 173 | National Coal Index with Base year 2017-18 (provisional) for the month of February 2024 | Download File Size:3.55 MB File Type: PDF | 05 Apr 2024 |
| 174 | REPORT OF THE COMMITTEE CONSTITUTED FOR ASSESSMENT OF BALANCE GEOLOGICAL COAL RESOURCES AND RECOVERABLE COAL RESOURCES IN THE COUNTRY-reg | Download File Size:3.77 MB File Type: PDF | 27 Mar 2024 |
| 175 | Inviting application from engagement of four Young Professionals in Statistics Division of Coal Controller's Organization, Delhi -reg | Download File Size:1.48 MB File Type: PDF | 26 Mar 2024 |
| 176 | Inviting application for engagement of 1 Young Professionals in Environment Engineering/Science of Coal Controller's Organization, Delhi -reg | Download File Size:1.46 MB File Type: PDF | 26 Mar 2024 |
| 177 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Neharia UG, Urdhan OC and Vishnupiri Mine of WCL | Download File Size:442.2 KB File Type: PDF | 15 Mar 2024 |
| 178 | Vacancy Circular regarding filling up of the vacant posts on deputation basis in CMPFO | Download File Size:7.31 MB File Type: PDF | 15 Mar 2024 |
| 179 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - SINGHORI OC (WCL) | Download File Size:410.09 KB File Type: PDF | 15 Mar 2024 |
| 180 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Neharia UG, Urdhan OC and Vishnupiri Mine of WCL | Download File Size:1.13 MB File Type: PDF | 15 Mar 2024 |
| 181 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - KANIHAOCP(MCL) | Download File Size:408.74 KB File Type: PDF | 15 Mar 2024 |
| 182 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GAYATRI-UG (SECL) | Download File Size:412.53 KB File Type: PDF | 15 Mar 2024 |
| 183 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - Bhadra 7 & 8, Dhelwadih UG, and Manikpur OC (SECL) | Download File Size:460.74 KB File Type: PDF | 15 Mar 2024 |
| 184 | Achievements of Ministry of Coal | Download File Size:17.47 MB File Type: PDF | 15 Mar 2024 |
| 185 | Vacancy Circular regarding filling up of the vacant posts on deputation basis in CMPFO-reg | Download File Size:7.31 MB File Type: PDF | 15 Mar 2024 |
| 186 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims | Download File Size:408.95 KB File Type: PDF | 15 Mar 2024 |
| 187 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - SIAL-GHOGRI (RCCPL) | Download File Size:408.25 KB File Type: PDF | 15 Mar 2024 |
| 188 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - KONAR OCP( CCL) | Download File Size:452.04 KB File Type: PDF | 15 Mar 2024 |
| 189 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GOURI DEEP OC (WCL) | Download File Size:454.82 KB File Type: PDF | 15 Mar 2024 |
| 190 | Notices regarding the reimbursement of funds against the Mine Closure Activities' Claims - GARE PALMA IV-1 (SECL) | Download File Size:455.9 KB File Type: PDF | 15 Mar 2024 |
| 191 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - SECL | Download File Size:420.5 KB File Type: PDF | 12 Mar 2024 |
| 192 | Mine Closure Monitoring and Audit reports of the first phase conducted by CMPDIL - MCL | Download File Size:447.23 KB File Type: PDF | 12 Mar 2024 |
| 193 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to forty-five (45) square kilometres in respect of coal blocks located in Odisha State | Download File Size:808.17 KB File Type: PDF | 11 Mar 2024 |
| 194 | Increase in the area limits -under Section 6 (1) of the MMDR Act for grant of Mining Leases to twenty-five (25) square kilometres in respect of coal blocks located in West Bengal State | Download File Size:743.61 KB File Type: PDF | 11 Mar 2024 |
| 195 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to ninety (90) square kilometres in respect of coal blocks located in Chhattisgarh State | Download File Size:804.92 KB File Type: PDF | 11 Mar 2024 |
| 196 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to seventy-five (75) square kilometres in respect of coal blocks located in Jharkhand State | Download File Size:815.01 KB File Type: PDF | 11 Mar 2024 |
| 197 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to thirty-five (35) square kilometres in respect of coal blocks located in Madhya Pradesh State | Download File Size:820.78 KB File Type: PDF | 11 Mar 2024 |
| 198 | Increase in the area limits under Section 6 (1) of the MMDR Act for grant of Prospecting Licenses/ Mining Leases to forty (40) square kilometres in respect of coal blocks located in Maharashtra State | Download File Size:775.83 KB File Type: PDF | 11 Mar 2024 |
| 199 | Minutes of the meeting of Standing Linkage Committee (Long-Term) for Power Sector- SLC/LT No. 03/2024 | Download File Size:10.12 MB File Type: PDF | 08 Mar 2024 |
| 200 | Strategy Paper on Coal Import Substitution (Inter-Ministerial Committee Report) | Download File Size:2.02 MB File Type: PDF | 07 Mar 2024 |








कोयला मंत्रालय





