Who's Who
Who's Who
| S.N | Name | Designation | Intercom | IP Phone | Tel. Office | IP Tel. Office | Room No. | Address | Email Id |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R&I Section | R& I Section | 252 | 23386061 | Garage No. 21 | ||||
| 2 | Facilitation Center | Facilitation Center | 276 | 23386867 | Garage No. 23 | ||||
| 3 | Nominated Authoirty | Nominated Authority (Section) | 701 | 4606-ZONE-6 | |||||
| 4 | Legal Cell | Legal Cell | 257 | 4511-ZONE-5 | |||||
| 5 | -- | Stastical Division | 811 | LNB 5th Floor | |||||
| 6 | Disaster Control Room/Jharia Master Plan | Disaster Control Room | 244 | 4608-ZONE-6 | |||||
| 7 | IT/Media | IT/Media | 298 | 4619-ZONE-6 | |||||
| 8 | Hindi Section | Hindi Section | 254 | 4513-ZONE-5 |








कोयला मंत्रालय





