
As a result of exploration carried out up to the maximum depth of 1200m by the GSI, CMPDI, SCCL and MECL etc, a cumulative total of 319.02 Billion tonnes of Geological Resources of Coal have so far been estimated in the country as on 1.4.2018. The details of state-wise geological resources of Coal are given as under:
(Million tonnes)
State | Proved | Indicated | Inferred | Total |
---|---|---|---|---|
Total | 148787 | 139164 | 31069 | 319020 |
JHARKHAND | 45563 | 31439 | 6150 | 83152 |
ODISHA | 37391 | 34165 | 7739 | 79295 |
CHHATTISGARH | 20428 | 34576 | 2202 | 57206 |
WEST BENGAL | 14156 | 12869 | 4643 | 31667 |
MADHYA PRADESH | 11958 | 12154 | 3875 | 27987 |
TELANGANA | 10475 | 8576 | 2651 | 21702 |
MAHARASHTRA | 7178 | 3074 | 2048 | 12299 |
ANDHRA PRADESH | 0 | 1149 | 432 | 1581 |
BIHAR | 161 | 813 | 392 | 1367 |
UTTAR PRADESH | 884 | 178 | 0 | 1062 |
MEGHALAYA | 89 | 17 | 471 | 576 |
ASSAM | 465 | 57 | 3 | 525 |
NAGALAND | 9 | 0 | 402 | 410 |
SIKKIM | 0 | 58 | 43 | 101 |
ARUNACHAL PRADESH | 31 | 40 | 19 | 90 |
(Source: Geological Survey of India)
CATEGORIZATION OF RESOURCES
The Coal resources of India are available in older Gondwana Formations of peninsular India and younger Tertiary formations of north-eastern region. Based on the results of Regional/Promotional Exploration, where the boreholes are normally placed 1-2 Km apart, the resources are classified into ‘Indicated’ or ‘Inferred’ category. Subsequent Detailed Exploration in selected blocks, where boreholes are less than 400 meter apart, upgrades the resources into more reliable ‘Proved/Measured’ category. The Formation-wise and Category-wise Coal resources of India as on 1.4.2018 are given in table below:
(Million tonnes)
Formation | Proved/Measured | Indicated | Inferred | Total |
---|---|---|---|---|
Grand Total | 148787 | 139164 | 31069 | 319020 |
Gondwana Coals | 148194 | 139065 | 30174 | 317433 |
Tertiary Coals | 594 | 99 | 895 | 1588 |
TYPE AND CATEGORY-WISE COAL RESOURCES OF INDIA
The Type and Category-wise Coal resources of India as on 1.4.2018 are given in table below:
(Million tonnes)
Type of Coal | Proved/Measured | Indicated | Inferred | Total |
---|---|---|---|---|
Grand Total | 148787 | 139164 | 31069 | 319020 |
(A) Coking :- | ||||
-Prime Coking | 4649 | 664 | 0 | 5313 |
-Medium Coking | 13914 | 11709 | 1879 | 27502 |
-Semi-Coking | 519 | 995 | 193 | 1708 |
Sub-Total Coking | 19082 | 13368 | 2073 | 34522 |
(B) Non-Coking :- | 129112 | 125697 | 28102 | 282910 |
(C) Tertiary Coal :- | 594 | 99 | 895 | 1588 |
Status of Coal Resources in India during Last 5 years
As a result of Regional, Promotional and Detailed Exploration by GSI, CMPDI, SCCL, MECL, State Govts. etc., the estimation of Coal resources in India reached to 319.02 billion tones. The increase/up gradation of Coal resources in the country during last 5 years is furnished in table below:
(Million tonnes)
Inventory as on | Proved/Measured | Indicated | Inferred | Total |
---|---|---|---|---|
1.4.2018 | 148787 | 139164 | 31069 | 319020 |
1.4.2017 | 143058 | 139311 | 32780 | 315149 |
1.4.2016 | 138087 | 139151 | 31564 | 308802 |
1.4.2015 | 131614 | 143241 | 31740 | 306596 |
1.4.2014 | 125909 | 142506 | 33149 | 301564 |
1.4.2013 | 123182 | 142632 | 33101 | 298914 |